<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qchair.com Blog</title>
	<atom:link href="http://qchair.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://qchair.com/blog</link>
	<description>Qchair&#039;s Traveler Accessible Travel Blog</description>
	<lastBuildDate>Fri, 25 May 2012 17:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Politics, Pool Access, and the Travel Industry!</title>
		<link>http://qchair.com/blog/2012/05/25/politics-pool-access-and-the-travel-industry/</link>
		<comments>http://qchair.com/blog/2012/05/25/politics-pool-access-and-the-travel-industry/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:47:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[View From A Roho]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=79</guid>
		<description><![CDATA[I have been paralyzed for 23 years this September (T-9 Para), and the Americans with Disabilities Act was signed by Ronald Reagan the year after I was injured, so this subject is right down my realm of so called expertise. Not only have I been involved in both advocacy and travel for most of those [...]]]></description>
			<content:encoded><![CDATA[<p>I have been paralyzed for 23 years this September (T-9 Para), and the Americans with Disabilities Act was signed by Ronald Reagan the year after I was injured, so this subject is right down my realm of so called expertise.  Not only have I been involved in both advocacy and travel for most of those years, I have also been involved in the business consulting side as well, and I can&#8217;t understand why I keep reading about the pool lift &#8216;controversy&#8217; so prominent featured in the news lately.  Is this really an issue that can&#8217;t be solved with common sense and business savvy?</p>
<p>Let me start this post by clearly stating that the Americans With Disability Act (ADA) is not in any way new.  It didn&#8217;t &#8216;sneak&#8217; upon anyone or any business, unless they just choose to ignore it.  The ADA was designed to prevent businesses, public facilities and other classes of entities from discriminating against those with a disability by refusing service through lack of access.  There have been many fights, lawsuits, changes, and advancements because of the landmark legislation.  Some didn&#8217;t and don&#8217;t like it, just like the Civil Rights Acts, but generally it has been incorporated into American life and has been a great success and legacy for both Reagan and this country.  I know there are still battles that will be fought, and discrimination will occur, but overall it has been a great leap forward.  I say this as a person that spent 26 years without a disability and 23 years with one!</p>
<p>Here is the rub.  Some people with disabilities want to swim, get in a spa, etc., when they go to a business that offers those amenities to their customers or the public.  It does take special equipment to provide this ability in many cases, and that equipment does cost money.  So because of the cost, should businesses be allowed to exclude those with a disability from these services offered to their clients or the public?  The question SHOULD be why would you want to?</p>
<p>Lets quickly separate this out into the two groups.  The public issue is a non-issue in my opinion.  If a local, state or federal entity takes tax dollars to build a pool or other facility, it should be fully accessible.  Disabled people pay taxes too after all, and that is only fair.  The ADA plainly acknowledges this concept.  The private side is a bit different, but no harder to justify in the fact that it is only good business.  Why would a savvy businessperson want to turn away dollars from a disabled customer?  They spend just like regular dollars, and according to most estimates, about 15% or greater of the US population has a mobility limitation.  That is almost 1 in 5 Americans.  That number is only going to increase with the aging of the baby boomers and returning veterans with disabilities.  Why on earth would you want to exclude 20% of your customer base, not to mention their family members and friends, if you are looking to turn a profit?  Enter common sense 101.</p>
<p>Pool lifts and other equipment cost money.  In many cases they are not cheap.  Having said that, the ability to attract and keep return customers happy and spending money at your establishment would more than pay off that equipment in a short time, not to mention bringing you into compliance with the law.  The issue seems to be whether portable lifts are good enough, or should every business that has a pool or other water feature be required to have permanently installed equipment.  If you are a business owner, and are having to ask this question they you are probably doing something wrong!  Let&#8217;s be honest here.  If you are a large company that has more than one location, do you really not understand the cost analysis of providing the one time expense of fixed installation verses having the portable equipment, training, and dedication of employee time to bring the equipment out of storage, use the equipment, return it to storage, and add the risk of injury in order to provide service to your customers?  On the other hand, should a small business be burdened with a huge overhead of a fixed installation if they only have a handful of disabled users in a year?  Of course not.  Only the foolhardy or diehard ideologue would want a company to go broke just to make a point.  Then there would be less choices for those that need this equipment to choose from.  So where do you draw the line?  I&#8217;ll give you my opinion.  Common sense!  Not politics, but good, ole fashioned common sense.  If you can&#8217;t crunch the numbers, add up the benefits from the additional customers, advertising opportunities, value of compliance, and excelling in customer service, then you might need to reassess your place in business.   Common sense should tell you that making your customers happy, expanding your company&#8217;s market share and bottom line, and piece of mind that compliance brings, along with the knowledge that you don&#8217;t discriminate, is worth way more than the cost of adaptive equipment!  If you can&#8217;t see how this works in your business bottom line, shoot me an email.</p>
<p>Politics really aren&#8217;t needed in this issue.  Lobbyists for the hotel industry that are stalling are just spending the industry&#8217;s money that could be used to fix the issue.  We have enough political opportunism as it is.  We need more common sense!  The ADA didn&#8217;t &#8216;sneak&#8217; up on you as a business.  If you are avoiding having your everyday operation of your facility being brought up to the fully accessible standard, whether fixed or portable, then you are not taking full advantage of your potential sales and profits.  If you are having an issue or complaints with the portable systems at your location(s), you probably need to upgrade to fixed.  If you build a new pool or water feature, it has to be compliant eventually, so why not use common sense and do it right the first time, save future monies spent on refurbishments, and get the benefit of the added accessibility?  This is not a hard issue, just one that has a few stubborn hurdles to get over before common sense can take over!</p>
<p>Just my view from a Roho&#8230;   </p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2012/05/25/politics-pool-access-and-the-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer travel season meets hurricane season in the Southeastern Gulf and East Coast of the US!!</title>
		<link>http://qchair.com/blog/2012/05/21/summer-travel-season-meets-hurricane-season-in-the-southeastern-gulf-and-east-coast-of-the-us/</link>
		<comments>http://qchair.com/blog/2012/05/21/summer-travel-season-meets-hurricane-season-in-the-southeastern-gulf-and-east-coast-of-the-us/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:44:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=64</guid>
		<description><![CDATA[Every year about this time millions of families and individuals start to plan and leave on their summer vacations and weekend getaways. If you are coming to the southeastern gulf coast region or the Atlantic east coast area, please take the extra time to both prepare for your trip and secure your home in case [...]]]></description>
			<content:encoded><![CDATA[<p>Every year about this time millions of families and individuals start to plan and leave on their summer vacations and weekend getaways. If you are coming to the southeastern gulf coast region or the Atlantic east coast area, please take the extra time to both prepare for your trip and secure your home in case of inclement weather!</p>
<p>For your travels, especially those that are planning cruises or island adventures, consider trip insurance. It is available through many independent companies, and can save you a lot of money and worry should a nasty storm ruin your trip! It is relatively inexpensive, and can also cover medical expenses when traveling out of the country. You never know when you will need this feature, and those with special medical needs should consider this a must have!</p>
<p>Weather, as we all know, is a fickle thing. We can&#8217;t control it, but we can keep a watchful eye on it! This link, http://www.nws.noaa.gov/radar_tab.php, will take you to the National Weather Service radar page that also includes tabs for warnings, forecasts and such for the entire US. This link, http://www.nhc.noaa.gov/, will take you to the National Hurricane Center and includes current storms, outlooks and area specific discussions. Both are also available as mobile apps on their websites. They are invaluable to have. Even though the NHC has predicted a slow hurricane season, we already have our first tropical storm of the year before the season even officially starts (June 1st).</p>
<p>Having lived through a direct hit from Katrina, I always try to push preparedness for everyone, but especially for those with special needs! The government will tell you that the first 72 hours are on you for water and food, as well as for things like toiletries and hygiene items. I will tell you to make that a WEEK minimum!! It was 7 days before we saw anyone with ice, food, water, or help when Katrina hit, and we were over 50 miles inland! You will need 2 gallons of water per person, per day. Food can be something as simple as canned goods or as extravagant as you want to get, but a good storm prep kit doesn&#8217;t have to break the bank. Make sure you include your medicines, some cash, a first aid kit, candles or wind-up/solar radio, mosquito repellant, waterproof matches, copies of important papers (insurance, id, etc,), sunscreen, and a fully charged cell phone if possible. There is a much more detailed list available here http://www.redcross.org/portal/site/en/menuitem.53fabf6cc033f17a2b1ecfbf43181aa0/?vgnextoid=537b218c37752210VgnVCM10000089f0870aRCRD&amp;currPage=e507d7aada352210VgnVCM10000089f0870aRCRD<br />
These people know what they are talking about, and the checklist is great. The best thing is that such a kit is best to have year around wherever you live! Take the time now to get it together!</p>
<p>Persons with special medical needs have to take extra heed and precaution. Every shelter is not equipped for special needs, or even guaranteed to be accessible! Power chairs need electricity to recharge. Oxygen generators do too. Restrooms have to be accessible. Take the time to look up your destination and check for special needs equipped facilities. At home, have your evacuation plan in place and ready to go. The local or state emergency management office, whether at home or at your destination, can help you plan out your evacuation needs with your medical and mobility requirements in mind. Plan ahead to avoid more suffering later!</p>
<p>One last travel tip for this post. If you are going on a cruise, forgo the &#8216;passport card&#8217; and get your full, regular passport! If you get stranded out of the country, the card will not allow you to fly back home in case of emergency, medical or otherwise!!! You will need a regular passport to do that. The &#8216;passport card&#8217; is only good for land and sea crossing in Canada, Mexico, and the Caribbean. Spring the extra dollars and get it. It might save you a ton of trouble later.</p>
<p>Have a great summer, be safe and send us your photos, descriptions and reviews of your adventures via the website at www.qchair.com or email to travel@qchair.com!!</p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2012/05/21/summer-travel-season-meets-hurricane-season-in-the-southeastern-gulf-and-east-coast-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having been away&#8230;</title>
		<link>http://qchair.com/blog/2012/03/08/having-been-away/</link>
		<comments>http://qchair.com/blog/2012/03/08/having-been-away/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:44:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=60</guid>
		<description><![CDATA[I have been away from my blog far too long, and my attempts at promoting and reviewing mobility impaired friendly travel destinations. I had to go into the hospital to have some surgery done, and while there they found Renal Cell Carcinoma in my right kidney, necessitating it&#8217;s removal. I am fully recovered now, and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been away from my blog far too long, and my attempts at promoting and reviewing mobility impaired friendly travel destinations.  I had to go into the hospital to have some surgery done, and while there they found Renal Cell Carcinoma in my right kidney, necessitating it&#8217;s removal.  I am fully recovered now, and am planning to get back into blogging about disability friendly travel reviews.  Check back soon for new updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2012/03/08/having-been-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick tip for those that like aircraft!</title>
		<link>http://qchair.com/blog/2011/09/14/a-quick-tip-for-those-that-like-aircraft/</link>
		<comments>http://qchair.com/blog/2011/09/14/a-quick-tip-for-those-that-like-aircraft/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:33:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=51</guid>
		<description><![CDATA[I was reading info posted by friends the other day on My Hattiesburg (thanks MMA!) and thought I would pass it along. If you like aircraft and airshows, the Blue Angels practice most Tuesday mornings around 8 am at the Pensacola NAS. You can watch them free, and even get fairly close access to the [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading info posted by friends the other day on <a href="http://www.myhattiesburg.com">My Hattiesburg</a> (thanks MMA!) and thought I would pass it along.  If you like aircraft and airshows, the Blue Angels practice most Tuesday mornings around 8 am at the Pensacola NAS.  You can watch them free, and even get fairly close access to the whole thing.  For exact times and to be sure what you need to get on the base if you choose, call the NAS.  Best of all, it is free!  There is also a great museum there as well.  With the tropics calming down for a while, the slightly cooler weather moving in, and the economy being what it is, this is a great opportunity to have an outing with your kids, or just a quick get-a-way.  Rates at lodging has fallen lately, so it might be something you want to check out!  <a href="http://www.visitpensacola.com/articles/blue-angels-schedule-2011">Blue Angels Practice Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/09/14/a-quick-tip-for-those-that-like-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Heats Up!</title>
		<link>http://qchair.com/blog/2011/08/31/gulf-of-mexico-heats-up/</link>
		<comments>http://qchair.com/blog/2011/08/31/gulf-of-mexico-heats-up/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:28:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=47</guid>
		<description><![CDATA[As we progress further into hurricane season, the Gulf is now getting active. The latest models now show a possibility of a low pressure system developing and moving up into the US Gulf coastal region. Please stay advised. The model runs vary greatly and vary from it going from Texas to floating around the Gulf [...]]]></description>
			<content:encoded><![CDATA[<p>As we progress further into hurricane season, the Gulf is now getting active.  The latest models now show a possibility of a low pressure system developing and moving up into the US Gulf coastal region.  Please stay advised.  The model runs vary greatly and vary from it going from Texas to floating around the Gulf to it following the coast back towards FL.  Take preparedness steps now if you haven&#8217;t already.  Have a plan of action!  </p>
<p>If you have a cruise planned, check the weather and keep abreast of current conditions.  While I usually don&#8217;t advise travelers to buy the optional insurance, cruises are the exception.  Cruise insurance is one I do NOT do without.  It covers many things from weather, missed connections, medical emergencies and many more like Life Flight!  Coverage varies and can be as simple or as all inclusive as needed, all determined by your budget.  There are many resources online, and your travel agent can assist you if you need further help.  If you have suggestions or stories you want to share, post them here or on the website (www.qchair.com)  Happy and safe travels!</p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/08/31/gulf-of-mexico-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As summer winds down&#8230;</title>
		<link>http://qchair.com/blog/2011/08/18/as-summer-winds-down/</link>
		<comments>http://qchair.com/blog/2011/08/18/as-summer-winds-down/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:25:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[View From A Roho]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=43</guid>
		<description><![CDATA[And the kids return to school, the wallet is thinner due to the economy, and many people are hesitant to spend a large amount on a vacation, it seems as though those in the mobility impaired community that are on a tight budget are particularly out of luck. Or are they? There are many low [...]]]></description>
			<content:encoded><![CDATA[<p>And the kids return to school, the wallet is thinner due to the economy, and many people are hesitant to spend a large amount on a vacation, it seems as though those in the mobility impaired community that are on a tight budget are particularly out of luck.  Or are they? </p>
<p>There are many low cost, or even free, events, destinations and lodging to be had with the right research in your area.  State parks are an excellent place to look.  Often they have cabins for rent that are accessible.  With the economy slipping in the mud again, often lodging in smaller towns or less flashy locations will have vacancies that they want to fill at a very good rate.  Business centers look to fill empty rooms on the weekend at reduced rates.  The key is researching and creativity!  If you are single or with your significant other, but don&#8217;t have children, try looking at the Sunday through Wednesday window.  Granted you might have to shuffle your schedule around to get the days off, you will find rates drop dramatically!  Even if you do have small ones, the option of keeping them out on a Monday so you can do a festival on Sunday, spend the night, have a great breakfast together and then driving home might be an idea.  Only you can decide that though.  Always search online for a &#8220;base&#8221; price, then call the establishment direct for the rock bottom rate.  Try a week ahead, and try two days before.  September marks the &#8220;official&#8221; end to the summer travel season, and rates usually fall considerably.  Just like in airline tickets, flexibility is the golden egg.  </p>
<p>The late summer and early fall season also brings about the many festivals and annual events found in every community.  Many of these might be close enough to take just a night or two away, and still have loads of things to do that cost little if anything in the way of entrance fees.  Shopping, arts and crafts, food festivals, car shows and many more such events occur almost weekly this time of year.  Finding one to your liking should not be hard.  Be sure to contact the event organizers directly to ask about accessibility.  Nothing ruins a great festival like a huge gravel filled hill leading into the event!  It also marks the football season.  I love football, but have found that trying to find a decent rate anywhere near a college town on the weekend of a game is next to impossible, so always look at the other events scheduled for the area you are interested in.  Fishing is great this time of year.  Many state parks and ocean side areas have great piers for the disabled sportsman.  The University of Southern Mississippi&#8217;s Institute for Disability Studies (Gulf Coast Campus) has adaptive fishing gear, beach wheelchairs, and even adaptive golf carts for FREE!  Jekyll Island has free beach wheelchair rentals and a great pier.  The list goes on and on.  I try to list as many as I can actually verify on the website&#8217;s link page, but with just myself as staff it is limited.  Your input helps others as a free resource.  Write us a review on your travel adventures!</p>
<p>So get out there!  Live life and have fun.  It doesn&#8217;t cost a second mortgage on your home to have a good time.  Let me hear from you about your finds and excursions, either by posting here or on the website!  Be safe and have a great time!    </p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/08/18/as-summer-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As hurricane season is on us&#8230;</title>
		<link>http://qchair.com/blog/2011/08/06/as-hurricane-season-is-on-us/</link>
		<comments>http://qchair.com/blog/2011/08/06/as-hurricane-season-is-on-us/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:27:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[View From A Roho]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=39</guid>
		<description><![CDATA[My mind started wandering over a few things a while back. Mostly checking the generator and it&#8217;s test run, rotate water, extra medicines, filling gas cans, pet supplies, food storage.. Food storage. There was an interesting subject. I found myself wondering how the disabled community prepares for bad weather, or any emergency. Do you have [...]]]></description>
			<content:encoded><![CDATA[<p>My mind started wandering over a few things a while back.  Mostly checking the generator and it&#8217;s test run, rotate water, extra medicines, filling gas cans, pet supplies, food storage..<br />
  Food storage.  There was an interesting subject.  I found myself wondering how the disabled community prepares for bad weather, or any emergency.  Do you have food and water stocked back to cover you and your family for 72 hours minimum?  Do paraplegics do things differently than amputees?  Do electric chair and scooter users have a back up plan in case of power outages.  Does the majority of the mobility impaired community rely on evacuation, or do they hunker down?  Shelter or stay at home?  Evacuate before or ride it out?<br />
  I know personally my wife and I have enough supplies to do a week minimum.  Food, water, medicine, first aide supplies, pet foods, and batteries/communication devices.  I realize that may seem a bit extreme to some, but to folks on or near the coast I wonder if that is average?  I lived through Katrina and trust me, when the government tell you the first 72 hours are on you, it can be that and longer.  With Katrina it was 4 days before we even saw ice or water come in.  MREs came after 7 days.  Power was 15 days, and gas was rationed and guarded by local police and ran out every load in.  Fights even broke out among some residents over breaking in line at the pumps and such.<br />
  I use a manual chair so that was not an issue.  I had plenty of medical supplies and food so that was good.  I lived with my wife next door to my in-laws, and they had a well.  I had a generator.  We did quite well except for running out of gas.  Generators take a lot to run cooling, cpap machines, lights, tv, and refrigerators.  This was in a rural setting 70 miles from the coast!<br />
  What are your emergency plans?  Do you have any?  Do you stay prepared even during off season for such things as tornadoes and winter weather events?  I would love to hear your thoughts!  Post back to the blog any ideas, comments, suggestions or tips that you want to share!  It always helps to hear other points of view!  Stay safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/08/06/as-hurricane-season-is-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning the New Orleans review</title>
		<link>http://qchair.com/blog/2011/07/20/planning-the-new-orleans-review/</link>
		<comments>http://qchair.com/blog/2011/07/20/planning-the-new-orleans-review/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:36:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=36</guid>
		<description><![CDATA[I am trying to finalize the itinerary for the New Orleans are review. The stops already included area the Port of New Orleans, Riverwalk, the aquarium, lodgings in the business and french quarter districts, the riverboat cruises, along with the french quarter and garden area. If there is a specific area, location or attraction you [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to finalize the itinerary for the New Orleans are review.  The stops already included area the Port of New Orleans,  Riverwalk, the aquarium, lodgings in the business and french quarter districts, the riverboat cruises, along with the french quarter and garden area.  If there is a specific area, location or attraction you have questions about, please reply here of on the website or Facebook.  I will do my best to add it to the list.  Spread the word about the blog, like Qchair&#8217;s Traveler on Facebook, and help me get the information out about travel options for the mobility impaired!!</p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/07/20/planning-the-new-orleans-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoky Mountain National Park review is up!</title>
		<link>http://qchair.com/blog/2011/07/08/smoky-mountain-national-park-review-is-up/</link>
		<comments>http://qchair.com/blog/2011/07/08/smoky-mountain-national-park-review-is-up/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:54:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=31</guid>
		<description><![CDATA[The new &#8220;Featured Destination&#8221; review is up on the website. Check it out if you get a chance. The Smokies are a great place and one that is a personal favorite. It also highlights the type of thing that can go wrong when working with reservation agents and accessible accommodations! Please feel free to add [...]]]></description>
			<content:encoded><![CDATA[<p>The new &#8220;Featured Destination&#8221; review is up on the website.  Check it out if you get a chance.  The Smokies are a great place and one that is a personal favorite.  It also highlights the type of thing that can go wrong when working with reservation agents and accessible accommodations!  Please feel free to add your comments, reviews, and suggestions here, or through the website links.  They will get to me and are always appreciated!  </p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/07/08/smoky-mountain-national-park-review-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th!!</title>
		<link>http://qchair.com/blog/2011/07/01/happy-4th/</link>
		<comments>http://qchair.com/blog/2011/07/01/happy-4th/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:24:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://qchair.com/blog/?p=28</guid>
		<description><![CDATA[I hope everyone has a fun and safe 4th of July! Please remember to designate a driver if you choose to drink, and check the depth of any water before diving or jumping in!! Looks like a typical southern 4th here with hot weather, good food and great local entertainment from fireworks, fishing rodeo on [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everyone has a fun and safe 4th of July!  Please remember to designate a driver if you choose to drink, and check the depth of any water before diving or jumping in!!  Looks like a typical southern 4th here with hot weather, good food and great local entertainment from fireworks, fishing rodeo on the coast, and various local events.  </p>
]]></content:encoded>
			<wfw:commentRss>http://qchair.com/blog/2011/07/01/happy-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.499 seconds -->

